How Many Tournaments Are There and Who Can Register to Play?
The 2023 PPA Tour calendar includes 25 tournaments in 14 different states. Each tournament is categorized as either a PPA 2000, 1500, or 1000 event, which represents the total number of PPA Points awarded to the 1st-place winners in men’s and women’s pro singles, men’s and women’s pro doubles, and mixed pro doubles.
There are three different professional brackets (also known as “draws”) played at each tournament: Qualifier, Main, and Points Draws. Anyone can register to play in the Pro Qualifier Draw. The winners of the Pro Qualifier Draw will be seeded in the Main Draw and the losers will be seeded in the Points Draw.
You don’t need to be a professional to play on the PPA Tour, however. There are amateur brackets for all ages and skill levels that will be played out alongside the professional brackets each day of a tournament.
How Do Player Rankings Work?
The PPA Rankings Presented by Southwest Rapid Rewards award professional players points based on their results at PPA Tour events, with the most points being awarded at PPA 2000 tournaments. The deeper a player advances at a tournament, the more points they earn.
The PPA Rankings Presented by Southwest Rapid Rewards are updated after each tournament and reflect points earned during the past 52 weeks of play (52 Week) and points earned during the calendar year (The Race).
At the end of each season, the eight professional players and teams with the most points in the previous 52 weeks of play in each event will qualify to play in The Finals and compete for the most coveted title in pickleball: PPA World No. 1.
PPA Points
How Are PPA Points Awarded?
PPA Points are awarded for men’s and women’s singles, men’s and women’s doubles, and mixed doubles events as follows:
1st Place | 2nd Place | 3rd Place | 4th Place | Quarterfinalist | Round of 16 | Round of 32 | Round of 64 | Bonus Draw 1st | Bonus Draw 2nd | Points Draw 1st Place | Points Draw 2nd Place | Points Draw Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PPA 2000 | 2000 | 1600 | 1200 | 800 | 400 | 200 | 100 | 50 | +100 | +50 | 50 | 25 | 10 |
PPA 1500 | 1500 | 1200 | 900 | 600 | 300 | 150 | 75 | 37.5 | +75 | +37.5 | 40 | 20 | 7.5 |
PPA 1000 | 1000 | 800 | 600 | 400 | 200 | 100 | 50 | 25 | +50 | +25 | 30 | 15 | 5 |
PPA 500 | 500 | 400 | 300 | 200 | 100 | 50 | 25 | 12.5 | +25 | +12.5 | 15 | 7.5 | 2.5 |
Are Players Paid for Wins? If So, How Can a Player Get Paid?
The PPA Tour is committed to delivering the highest payouts in the sport of pickleball. Professional players in the Main Draw are compensated according to the round they lose in. Pro players in the Qualifier and Points Draws will not be compensated for wins, and neither will amateur players in the amateur draws. There is also no prize money for pro players who finish in the Round of 32; a player must finish at least in the Round of 16 to be eligible for prize money. Payouts are subject to a quarterly increase based on sponsorship, fan, and sport growth.
Pro and Senior Open players must register for payment by clicking the “Register to Be Paid” button below. Players will receive an invite from Gusto where they can register for direct deposit; no checks will be mailed out for prize money.
Payments are sent on the 1st and 15th of each month. If a tournament ends before the 1st of the month, the payment will be sent on the 15th of the following month. If a tournament ends before the 15th of the month, the payment will be sent on the 1st of the following month.
$298,640
Total PPA 2000 Tier Tournament Payout
Including Senior Open (24 Teams) and Appearance Fees
Men’s Doubles | Women’s Doubles | Mixed Doubles | Men’s Singles | Women’s Singles | |
---|---|---|---|---|---|
Round of 16 Finisher | $688 | $688 | $688 | $254 | $254 |
Quarterfinalist | $1,375 | $1,375 | $1,375 | $509 | $509 |
Bonus Draw 1st | $688 | $688 | $688 | $254 | $254 |
4th | $2,750 | $2,750 | $2,750 | $1,018 | $1,018 |
3rd | $3,250 | $3,250 | $3,250 | $1,183 | $1,183 |
2nd | $5,500 | $5,500 | $5,500 | $2,035 | $2,035 |
1st | $10,000 | $10,000 | $10,000 | $3,700 | $3,700 |
Total Event Payout | $33,500 | $33,500 | $33,500 | $12,375 | $12,375 |
$286,672
Total PPA 1500 Tier Tournament Payout
Including Senior Open (24 Teams) and Appearance Fees
Men’s Doubles | Women’s Doubles | Mixed Doubles | Men’s Singles | Women’s Singles | |
---|---|---|---|---|---|
Round of 16 Finisher | $619 | $619 | $619 | $229 | $229 |
Quarterfinalist | $1,238 | $1,238 | $1,238 | $458 | $458 |
Bonus Draw 1st | $619 | $619 | $619 | $229 | $229 |
4th | $2,475 | $2,475 | $2,475 | $916 | $916 |
3rd | $2,975 | $2,975 | $2,975 | $1,081 | $1,183 |
2nd | $4,950 | $4,950 | $4,950 | $1,832 | $1,832 |
1st | $9,000 | $9,000 | $9,000 | $3,330 | $3,330 |
Total Event Payout | $33,000 | $33,000 | $33,000 | $11,191 | $11,191 |
$274,704
Total PPA 1000 Tier Tournament Payout
Including Senior Open (24 Teams) and Appearance Fees
Men’s Doubles | Women’s Doubles | Mixed Doubles | Men’s Singles | Women’s Singles | |
---|---|---|---|---|---|
Round of 16 Finisher | $550 | $550 | $550 | $204 | $204 |
Quarterfinalist | $1,100 | $1,100 | $1,100 | $407 | $407 |
Bonus Draw 1st | $550 | $550 | $550 | $204 | $204 |
4th | $2,200 | $2,200 | $2,200 | $814 | $814 |
3rd | $2,700 | $2,700 | $2,700 | $979 | $979 |
2nd | $4,400 | $4,400 | $4,400 | $1,628 | $1,628 |
1st | $8,000 | $8,000 | $8,000 | $2,960 | $2,960 |
Total Event Payout | $27,100 | $27,100 | $27,100 | $10,007 | $10,007 |
You Don't Have to Be a Pro to Play the PPA Tour
Whether you play singles or doubles, are new to the sport of pickleball or have been playing for years, the PPA Tour allows you to compete in brackets against players your same age and skill level at the nation’s most prestigious venues and alongside the top professionals in the game. Don’t miss your chance to Play Where the Pros Play™️ and experience the most electrifying professional tour in the sport of pickleball!