August 12-14
Los Angeles, CA
Meet the Professional Pickleball Association (PPA). Our tour consists of the top professionals competing for the largest payouts in pickleball.
We welcome all skill levels to come to play at our tournaments and Play Where the Pros Play. The PPA Tour features nationwide tournaments that are highlighted by professional play, beautiful venues, and unique experiences at each stop.
Rank | Headshot | Player | Sponsor | Country | Season Total |
---|---|---|---|---|---|
1 | ![]() | Wright,Matt | ![]() | ![]() | 8,450 |
2 | ![]() | Johns,Ben | ![]() | ![]() | 8,050 |
3 | ![]() | Newman,Riley | ![]() | ![]() | 7,900 |
4 | ![]() | Johns,Collin | ![]() | ![]() | 5,650 |
5 | ![]() | McGuffin,Tyson | ![]() | ![]() | 5,055 |
6 | ![]() | Bar,Dekel | ![]() | ![]() | 4,297 |
7 | #N/A | Koller,Aj | #N/A | #N/A | 3,970 |
8 | Johnson,JW | ![]() | 2,685 | ||
9 | ![]() | Devilliers,Jay | ![]() | ![]() | 2,660 |
10 | #N/A | Loong,Tyler | #N/A | #N/A | 2,565 |
11 | #N/A | Smith,Patrick | #N/A | #N/A | 2,564 |
12 | #N/A | Stone,Adam | #N/A | #N/A | 2,137 |
13 | Dawson,Callan | #N/A | #N/A | 1,970 | |
14 | Wilson,Thomas | #N/A | #N/A | 1,788 | |
15 | Frazier,Dylan | #N/A | #N/A | 1,715 | |
16 | Smith,Spencer | #N/A | #N/A | 1,635 | |
17 | Cassidy,Rob | #N/A | #N/A | 1,418 | |
18 | Lange,Erik | #N/A | #N/A | 1,320 | |
19 | Nunnery,Rob | #N/A | #N/A | 1,282 | |
20 | Warnick,Jeffrey | #N/A | #N/A | 1,029 | |
21 | Young,Dj | #N/A | #N/A | 957 | |
22 | Barrientos,Mario | #N/A | #N/A | 938 | |
23 | Yates,Kyle | #N/A | #N/A | 885 | |
24 | Patriquin,Hayden | #N/A | #N/A | 855 | |
25 | Taylor,Chuck | #N/A | #N/A | 853 | |
26 | Farias,Joey | #N/A | #N/A | 767 | |
27 | Arnold,Julian | #N/A | #N/A | 690 | |
28 | Stone,Wyatt | #N/A | #N/A | 660 | |
29 | Newell,Ben | #N/A | #N/A | 624 | |
30 | Gridley,Austin | #N/A | #N/A | 570 | |
31 | De La Rosa,Daniel | #N/A | #N/A | 535 | |
32 | Teoni,Pesa | #N/A | #N/A | 355 | |
33 | Fought,Todd | #N/A | #N/A | 348 | |
34 | Cincola,John | #N/A | #N/A | 330 | |
35 | Scarpa,Anderson | #N/A | #N/A | 320 | |
36 | Goldberg,Johnny | #N/A | #N/A | 315 | |
37 | Chou,Mathew | #N/A | #N/A | 307 | |
38 | Webster,Shelton | #N/A | #N/A | 300 | |
38 | Neumann,Alex | #N/A | #N/A | 300 | |
40 | Dow,Greg | #N/A | #N/A | 290 | |
41 | Jean Baptiste,The Unicorn | 0 | 285 | ||
42 | Forsythe,Erik | #N/A | #N/A | 278 | |
43 | Oxler,Jack | #N/A | #N/A | 275 | |
44 | Merchant,Altaf | #N/A | #N/A | 270 | |
45 | Hewett,Rafa | #N/A | #N/A | 255 | |
45 | Burrows,Wesley | #N/A | #N/A | 255 | |
47 | Wiseman,Nick | #N/A | #N/A | 248 | |
48 | Lladro,Tito | #N/A | #N/A | 240 | |
49 | Forster,Mike | #N/A | #N/A | 229 | |
50 | Andrews,Jonny Pickleball | #N/A | #N/A | 210 | |
50 | Tardio,Gabriel | #N/A | #N/A | 210 | |
50 | Staksrud,Federico | #N/A | #N/A | 210 | |
53 | Tchikatilov,Austin | #N/A | #N/A | 206 | |
54 | Nsekpong,Brandon | #N/A | #N/A | 205 | |
55 | Mendes,Vitor | #N/A | #N/A | 199 | |
56 | McKenzie,Kyle | #N/A | #N/A | 194 | |
57 | Brown,Marshall | #N/A | #N/A | 188 | |
57 | Vegas,Mitchell | #N/A | #N/A | 188 | |
59 | Anthony Davis,Frank | #N/A | #N/A | 180 | |
59 | Deakin,Steve | #N/A | #N/A | 180 | |
59 | Kusmider,Jake | #N/A | #N/A | 180 | |
59 | Ignatowich,James | #N/A | #N/A | 180 | |
63 | Spizzo,Damien | #N/A | #N/A | 170 | |
64 | Jones,Hartland | #N/A | #N/A | 169 | |
64 | Solana,Frank | #N/A | #N/A | 169 | |
66 | Navratil,Zane | #N/A | #N/A | 165 | |
67 | Wren,Tyler | #N/A | #N/A | 154 | |
68 | Markowitz,Elliot | #N/A | #N/A | 148 | |
68 | Lewis,Kyle | #N/A | #N/A | 148 | |
70 | DeHeart,Ryler | #N/A | #N/A | 143 | |
70 | Patrick,Chris | #N/A | #N/A | 143 | |
72 | Tellez,Pablo | #N/A | #N/A | 140 | |
73 | Gilbert,Ryan | #N/A | #N/A | 138 | |
74 | Johnson,Hunter | #N/A | #N/A | 135 | |
74 | Johnson,Yates | #N/A | #N/A | 135 | |
74 | Segur,Dillon | #N/A | #N/A | 135 | |
74 | Sherry,Ryan | ![]() | 135 | ||
78 | French,Brandon | #N/A | #N/A | 127 | |
79 | Gilbert,Eric | #N/A | #N/A | 124 | |
80 | Gabrielsen,Wesley | #N/A | #N/A | 120 | |
80 | Mullane,Tim | #N/A | #N/A | 120 | |
80 | Ore,Junior | #N/A | #N/A | 120 | |
83 | McMakin,Ky | #N/A | #N/A | 115 | |
84 | Keenum,Christian | #N/A | #N/A | 113 | |
85 | Ashworth,Brian | #N/A | #N/A | 101 | |
86 | Dawson,Davis | #N/A | #N/A | 100 | |
86 | McMakin,Kc | #N/A | #N/A | 100 | |
88 | Bond,Grant | #N/A | #N/A | 97 | |
89 | Holder,Drew | #N/A | #N/A | 94 | |
90 | Abraham,Eric | #N/A | #N/A | 90 | |
90 | Howell,Justin | #N/A | #N/A | 90 | |
90 | Kay,Casey | #N/A | #N/A | 90 | |
90 | Pratt,Evan | #N/A | #N/A | 90 | |
90 | Rickard,Ricky | #N/A | #N/A | 90 | |
90 | Shearer,Derek | #N/A | #N/A | 90 | |
90 | Zbinden,Hugh | #N/A | #N/A | 90 | |
90 | Long,Brendon | #N/A | #N/A | 90 | |
90 | Mead,Matthew | #N/A | #N/A | 90 | |
90 | Baca,Matt | #N/A | #N/A | 90 | |
100 | Gardner,Will | #N/A | #N/A | 85 | |
101 | Tamanaha,Warren | #N/A | #N/A | 78 | |
102 | Auvergne,Stefan | #N/A | #N/A | 75 | |
102 | Bass,Stephen | #N/A | #N/A | 75 | |
102 | Castleberry,Connor | #N/A | #N/A | 75 | |
102 | Daly,Landon | #N/A | #N/A | 75 | |
102 | Lelli,Elias | #N/A | #N/A | 75 | |
107 | Conley,DCon | #N/A | #N/A | 74 | |
108 | Grewal,Jai | #N/A | #N/A | 68 | |
108 | Mediratta,Neil | #N/A | #N/A | 68 | |
110 | Camron,Ronan | #N/A | #N/A | 65 | |
111 | Venkatesan,Moo | #N/A | #N/A | 63 | |
112 | Chirico,Jarret | #N/A | #N/A | 60 | |
112 | Higginson,Zachary | #N/A | #N/A | 60 | |
112 | Jakovljevic,Ivan | #N/A | #N/A | 60 | |
112 | Kinney,Jordan | #N/A | #N/A | 60 | |
112 | Krishnaswamy,Shiv | #N/A | #N/A | 60 | |
112 | Moore,Stephen | #N/A | #N/A | 60 | |
112 | Smith,Daniel | #N/A | #N/A | 60 | |
112 | Manasse,Matt | #N/A | #N/A | 60 | |
112 | Terron,Alvaro | #N/A | #N/A | 60 | |
121 | Martines,Steph | #N/A | #N/A | 55 | |
122 | Davidson,Rob | #N/A | #N/A | 52 | |
123 | Clemen,Andrew | #N/A | #N/A | 49 | |
124 | Nemoff,Caden | #N/A | #N/A | 47 | |
125 | Astalos,Andrew | #N/A | #N/A | 45 | |
125 | Daescu,Andrei | #N/A | #N/A | 45 | |
125 | Deller,Ricky | #N/A | #N/A | 45 | |
125 | Fratt,Cooper | #N/A | #N/A | 45 | |
125 | Garcia,Ernie | #N/A | #N/A | 45 | |
125 | Johnson,Craig | #N/A | #N/A | 45 | |
125 | Lane,Arick | #N/A | #N/A | 45 | |
125 | Moorin,John | #N/A | #N/A | 45 | |
125 | Prince,Joe | #N/A | #N/A | 45 | |
125 | Schiller,Matthew | #N/A | #N/A | 45 | |
125 | Schimidt,Devin | #N/A | #N/A | 45 | |
125 | Sobek,Rosti | #N/A | #N/A | 45 | |
125 | Sobek,William | #N/A | #N/A | 45 | |
125 | Swantek,Tony | #N/A | #N/A | 45 | |
125 | Van Engelen,Ille | #N/A | #N/A | 45 | |
140 | Diefenbach,Drew | #N/A | #N/A | 40 | |
141 | Lica,Eden | #N/A | #N/A | 38 | |
142 | Andren,Stephan | #N/A | #N/A | 30 | |
142 | Bock,Jason | #N/A | #N/A | 30 | |
142 | Cabieses,Hercilio | #N/A | #N/A | 30 | |
142 | Donaldson,William | #N/A | #N/A | 30 | |
142 | Grabovich,Zachary | #N/A | #N/A | 30 | |
142 | Jenkins,Jim | #N/A | #N/A | 30 | |
142 | McDivitt,Zach | #N/A | #N/A | 30 | |
142 | Nsekpong,BM | #N/A | #N/A | 30 | |
142 | Ray,Mick | #N/A | #N/A | 30 | |
142 | Rosner,Erik | #N/A | #N/A | 30 | |
142 | Wilson,Will | #N/A | #N/A | 30 | |
153 | Johnson,David | #N/A | #N/A | 28 | |
154 | Galt,Gary | #N/A | #N/A | 28 | |
155 | Jones III,Tres | #N/A | #N/A | 25 | |
155 | Bellamy,Lucas | #N/A | #N/A | 25 | |
155 | Hance,Connor | #N/A | #N/A | 25 | |
158 | Donkena,Amrik | #N/A | #N/A | 23 | |
158 | Grabovic,Zachary | #N/A | #N/A | 23 | |
158 | Gubler,Eric | #N/A | #N/A | 23 | |
158 | Holbrook,Tyler | #N/A | #N/A | 23 | |
158 | Vance,Johannes | #N/A | #N/A | 23 | |
158 | Weinbach,Dave | #N/A | #N/A | 23 | |
158 | Nellyville,Joshua | #N/A | #N/A | 23 | |
158 | Nordin,Fredrik | #N/A | #N/A | 23 | |
158 | Anderson,Mike | #N/A | #N/A | 23 | |
158 | Whatnall,Kyle | #N/A | #N/A | 23 | |
168 | Sanchez,Perry | #N/A | #N/A | 20 | |
168 | Whitt,Derek | #N/A | #N/A | 20 | |
170 | Garriotte,Jason | #N/A | #N/A | 19 | |
170 | Rodrigo,Shawn | #N/A | #N/A | 19 | |
172 | Whiting,Scott | #N/A | #N/A | 18 | |
173 | Garza,Nick | #N/A | #N/A | 18 | |
173 | Reinemann,PJ | #N/A | #N/A | 18 | |
175 | Bailey,Bryan | #N/A | #N/A | 15 | |
175 | Bellwood,Big Bell | #N/A | #N/A | 15 | |
175 | Couter,Cody | #N/A | #N/A | 15 | |
175 | Dickert,Chris | #N/A | #N/A | 15 | |
175 | Felsenthal,Andrew | #N/A | #N/A | 15 | |
175 | Fitzsimmons,AJ | #N/A | #N/A | 15 | |
175 | Gantz,Cory | #N/A | #N/A | 15 | |
175 | Greenlaw,Rey | #N/A | #N/A | 15 | |
175 | Groslimond,Jeff | #N/A | #N/A | 15 | |
175 | Heck,Chris | #N/A | #N/A | 15 | |
175 | Herrera,Ruben | #N/A | #N/A | 15 | |
175 | Hilliard,Carl | #N/A | #N/A | 15 | |
175 | Howard,Dj | #N/A | #N/A | 15 | |
175 | Johnson,Paul | #N/A | #N/A | 15 | |
175 | Justiniani,Alejandro | #N/A | #N/A | 15 | |
175 | Kane,Tk | #N/A | #N/A | 15 | |
175 | Kelley,Mike | #N/A | #N/A | 15 | |
175 | Koo,Samuel | #N/A | #N/A | 15 | |
175 | Lamoreaux,Phillip | #N/A | #N/A | 15 | |
175 | Manfred,Jeske | #N/A | #N/A | 15 | |
175 | Mendoza,Eduardo | #N/A | #N/A | 15 | |
175 | Petty,John | #N/A | #N/A | 15 | |
175 | Pobst,Stephen | #N/A | #N/A | 15 | |
175 | Quintero,Jorge | #N/A | #N/A | 15 | |
175 | Read,Austin | #N/A | #N/A | 15 | |
175 | Ruan,David | #N/A | #N/A | 15 | |
175 | Turmel,Pierre | #N/A | #N/A | 15 | |
175 | Wilhoit,Tanner | #N/A | #N/A | 15 | |
175 | Wilson,Blake | #N/A | #N/A | 15 | |
204 | Arana,Carlos | #N/A | #N/A | 11 | |
205 | Andren,Stefan | #N/A | #N/A | 10 | |
205 | Arraya,Juan | #N/A | #N/A | 10 | |
205 | Benham,Sam | #N/A | #N/A | 10 | |
205 | Biu,Lb | #N/A | #N/A | 10 | |
205 | Newcombe,Ben | #N/A | #N/A | 10 | |
205 | SIngler,Ben | #N/A | #N/A | 10 | |
205 | Sveom,Austin | #N/A | #N/A | 10 | |
205 | Van Linge,Brett | #N/A | #N/A | 10 | |
205 | Windes,Mark | #N/A | #N/A | 10 | |
214 | Ausmus,Tyler | #N/A | #N/A | 8 | |
214 | Baker,Brian | #N/A | #N/A | 8 | |
214 | Beecher,BJ | #N/A | #N/A | 8 | |
214 | Bojica,Sorin | #N/A | #N/A | 8 | |
214 | Boone,Edward | #N/A | #N/A | 8 | |
214 | Cox,Garrett | #N/A | #N/A | 8 | |
214 | Crippen,Lukas | #N/A | #N/A | 8 | |
214 | Dobran,JIm | #N/A | #N/A | 8 | |
214 | Dunn,Dallas | #N/A | #N/A | 8 | |
214 | Enright,Michael | #N/A | #N/A | 8 | |
214 | Fischer,Davey | #N/A | #N/A | 8 | |
214 | Foley,Jake | #N/A | #N/A | 8 | |
214 | Foley,Luke | #N/A | #N/A | 8 | |
214 | Harris,Chandler | #N/A | #N/A | 8 | |
214 | Hayward,Trent | #N/A | #N/A | 8 | |
214 | Johnson,Mitch | #N/A | #N/A | 8 | |
214 | Krafft,Adam | #N/A | #N/A | 8 | |
214 | Kravchuk,Roman | #N/A | #N/A | 8 | |
214 | Lambert,Jeff | #N/A | #N/A | 8 | |
214 | Loehr,Carson | #N/A | #N/A | 8 | |
214 | Lucas,Gabriel | #N/A | #N/A | 8 | |
214 | May,John | #N/A | #N/A | 8 | |
214 | Morris,Jeff | #N/A | #N/A | 8 | |
214 | Ogren,Bryce | #N/A | #N/A | 8 | |
214 | Pututau,Joe | #N/A | #N/A | 8 | |
214 | Rettenmaier,Travis | #N/A | #N/A | 8 | |
214 | Romero,Justin | #N/A | #N/A | 8 | |
214 | Sariban,Noah | #N/A | #N/A | 8 | |
214 | Simon,Jesse | #N/A | #N/A | 8 | |
214 | Stults,William | #N/A | #N/A | 8 | |
214 | Taylor,Ryan | #N/A | #N/A | 8 | |
214 | Wikso,Jesse | #N/A | #N/A | 8 | |
214 | Mayer,Jason | #N/A | #N/A | 8 | |
247 | Paquette,Benjamin | #N/A | #N/A | 7 | |
248 | Andersen,Gabe | #N/A | #N/A | 7 | |
249 | Levy,Nathan | #N/A | #N/A | 5 | |
249 | Nel,David | #N/A | #N/A | 5 | |
249 | Randlett,Ben | #N/A | #N/A | 5 | |
252 | Akebrand,Reine | #N/A | #N/A | 4 | |
252 | Fiechtner,Tim | #N/A | #N/A | 4 | |
252 | Johnston,Scott | #N/A | #N/A | 4 | |
252 | Khan,Abdul | #N/A | #N/A | 4 | |
252 | Laidlaw,Robert | #N/A | #N/A | 4 | |
252 | Mabred,Alex | #N/A | #N/A | 4 | |
252 | Miller,Tim | #N/A | #N/A | 4 | |
252 | Peery,Jason | #N/A | #N/A | 4 | |
252 | Perez,Edward | #N/A | #N/A | 4 | |
252 | Ruesch,Nate | #N/A | #N/A | 4 | |
252 | Van der Eems,Jeffrey | #N/A | #N/A | 4 | |
252 | Walker,Dinkbro2 | #N/A | #N/A | 4 | |
252 | Walker,Jake | #N/A | #N/A | 4 | |
252 | Wilson,Quen | #N/A | #N/A | 4 | |
266 | Arana,Andres | #N/A | #N/A | 3 | |
266 | Tyler,Jerico | #N/A | #N/A | 3 | |
266 | Williams,Nicklaus | #N/A | #N/A | 3 | |
269 | Affleck,Zane | #N/A | #N/A | 0 | |
269 | Akebrand,Swede | #N/A | #N/A | 0 | |
269 | Alavardo,Pablo | #N/A | #N/A | 0 | |
269 | Alcott,Mike | #N/A | #N/A | 0 | |
269 | Aleink,Trenton | #N/A | #N/A | 0 | |
269 | Alvarado,Gerald | #N/A | #N/A | 0 | |
269 | Andersen,Rhys | #N/A | #N/A | 0 | |
269 | Array,Rafael | #N/A | #N/A | 0 | |
269 | Baker,Kyle | #N/A | #N/A | 0 | |
269 | Barrack,Daniel | #N/A | #N/A | 0 | |
269 | Benkaim,Russel | #N/A | #N/A | 0 | |
269 | Bernstein,Drake | #N/A | #N/A | 0 | |
269 | Bertucci,Mariano | #N/A | #N/A | 0 | |
269 | Birkness,Quinton | #N/A | #N/A | 0 | |
269 | Bobby,Ricky | #N/A | #N/A | 0 | |
269 | Borchard,Quinn | #N/A | #N/A | 0 | |
269 | Bray,Nathan | #N/A | #N/A | 0 | |
269 | Brewer,Hayes | #N/A | #N/A | 0 | |
269 | Bryant,Taylor | #N/A | #N/A | 0 | |
269 | Bucher,Bret | #N/A | #N/A | 0 | |
269 | Campbell,Jay | #N/A | #N/A | 0 | |
269 | Cardiff,Dan | #N/A | #N/A | 0 | |
269 | Chang,Raymond | #N/A | #N/A | 0 | |
269 | Cole,Patrick | #N/A | #N/A | 0 | |
269 | Combs,Nick | #N/A | #N/A | 0 | |
269 | Condie,Ty | #N/A | #N/A | 0 | |
269 | Crane,Elan | #N/A | #N/A | 0 | |
269 | Cromwell,Chad | #N/A | #N/A | 0 | |
269 | Cullimore,Keaton | #N/A | #N/A | 0 | |
269 | Davidson,John | #N/A | #N/A | 0 | |
269 | De Elia,Ignacio | #N/A | #N/A | 0 | |
269 | Diaz,Josh | #N/A | #N/A | 0 | |
269 | Ditzik,Brent | #N/A | #N/A | 0 | |
269 | Doerner,Austin | #N/A | #N/A | 0 | |
269 | Doerner,Scott | #N/A | #N/A | 0 | |
269 | Donahue,Mark | #N/A | #N/A | 0 | |
269 | Donnellan,Mike | #N/A | #N/A | 0 | |
269 | Donofrio,Aaron | ![]() | 0 | ||
269 | Eastwood,Chris | #N/A | #N/A | 0 | |
269 | Elliot,Joshua | #N/A | #N/A | 0 | |
269 | Evans,Morgan | #N/A | #N/A | 0 | |
269 | Fajardo,Enersto | #N/A | #N/A | 0 | |
269 | Fajardo,Ernesto | #N/A | #N/A | 0 | |
269 | Faux,Michale | #N/A | #N/A | 0 | |
269 | Fisher,Jack | #N/A | #N/A | 0 | |
269 | Foley,Brian | #N/A | #N/A | 0 | |
269 | Fox,Alex | #N/A | #N/A | 0 | |
269 | Garcia,Bradley | #N/A | #N/A | 0 | |
269 | Garrapized,Javier | #N/A | #N/A | 0 | |
269 | Garrott,Murray | #N/A | #N/A | 0 | |
269 | Garrott,Tom | #N/A | #N/A | 0 | |
269 | Ghasemi,Abbas | #N/A | #N/A | 0 | |
269 | Gmuer,Joey | #N/A | #N/A | 0 | |
269 | Goebel,Matt | #N/A | #N/A | 0 | |
269 | Golden,Scott | #N/A | #N/A | 0 | |
269 | Golowich,Nicholas | #N/A | #N/A | 0 | |
269 | Grenot,Dan | #N/A | #N/A | 0 | |
269 | Grigis,Mark | #N/A | #N/A | 0 | |
269 | Guyer,Dean | #N/A | #N/A | 0 | |
269 | Halski,Lew | #N/A | #N/A | 0 | |
269 | Hart,Nick | #N/A | #N/A | 0 | |
269 | Heddings,Kris | #N/A | #N/A | 0 | |
269 | Helton,Dylan | #N/A | #N/A | 0 | |
269 | Henderson,Chris | #N/A | #N/A | 0 | |
269 | Hendricks,Stephen | #N/A | #N/A | 0 | |
269 | Henricks,Stephen | #N/A | #N/A | 0 | |
269 | Hirsch,Jeff | #N/A | #N/A | 0 | |
269 | Hugendal,Vik | #N/A | #N/A | 0 | |
269 | Hutchins,Rob | #N/A | #N/A | 0 | |
269 | Huzeck,Jack | #N/A | #N/A | 0 | |
269 | Hysell,John | #N/A | #N/A | 0 | |
269 | Ickes,Joel | #N/A | #N/A | 0 | |
269 | Illingworth,Julian | #N/A | #N/A | 0 | |
269 | Isaacs,Chad | #N/A | #N/A | 0 | |
269 | Jonston,Scott | #N/A | #N/A | 0 | |
269 | Joseph,Clifford | #N/A | #N/A | 0 | |
269 | Jospeh,Gabriel | #N/A | #N/A | 0 | |
269 | Kalinyak,Casey | #N/A | #N/A | 0 | |
269 | Karnes,Rick | #N/A | #N/A | 0 | |
269 | Khazaeli,Mehdi | #N/A | #N/A | 0 | |
269 | Kilnyak,Casey | #N/A | #N/A | 0 | |
269 | Kim,Eve | #N/A | #N/A | 0 | |
269 | Kiro,Ike | #N/A | #N/A | 0 | |
269 | Klinger,CJ | #N/A | #N/A | 0 | |
269 | Klingsheim,Peter | #N/A | #N/A | 0 | |
269 | Klingshem,Peter | #N/A | #N/A | 0 | |
269 | Kojima,Beau | #N/A | #N/A | 0 | |
269 | Kramer,Brandon | #N/A | #N/A | 0 | |
269 | Kubach,Doug | #N/A | #N/A | 0 | |
269 | Lacy,Jeff | #N/A | #N/A | 0 | |
269 | Lawernce,John | #N/A | #N/A | 0 | |
269 | Lee,Jay | #N/A | #N/A | 0 | |
269 | Leonard,Michael | #N/A | #N/A | 0 | |
269 | Lindeman,Kent | #N/A | #N/A | 0 | |
269 | Litchfield,Anthony | #N/A | #N/A | 0 | |
269 | Maggi,Flavio | #N/A | #N/A | 0 | |
269 | Mathison,Wesley | #N/A | #N/A | 0 | |
269 | Maya,Josh | #N/A | #N/A | 0 | |
269 | McClain,Brendan | #N/A | #N/A | 0 | |
269 | Middleton,Sam | #N/A | #N/A | 0 | |
269 | Mikulis,Thomas | #N/A | #N/A | 0 | |
269 | Miller,Ted | #N/A | #N/A | 0 | |
269 | Moore,John | #N/A | #N/A | 0 | |
269 | Morgan,Micheal | #N/A | #N/A | 0 | |
269 | Motivar,Degeo | #N/A | #N/A | 0 | |
269 | Mulkins,Chip | #N/A | #N/A | 0 | |
269 | Neilson,Ty | #N/A | #N/A | 0 | |
269 | Neuenschwander,Jason | #N/A | #N/A | 0 | |
269 | Neuert,Andreas | #N/A | #N/A | 0 | |
269 | Nguyen,Vu | #N/A | #N/A | 0 | |
269 | Nograbat,Yohann | #N/A | #N/A | 0 | |
269 | Nugyen,Geoffrey | #N/A | #N/A | 0 | |
269 | ONeal,Brian | #N/A | #N/A | 0 | |
269 | Owen,Hardy | #N/A | #N/A | 0 | |
269 | Pack,William | #N/A | #N/A | 0 | |
269 | Pasricha,Manu | #N/A | #N/A | 0 | |
269 | Pereyra,Patricio | #N/A | #N/A | 0 | |
269 | Pereyra,Patrick | #N/A | #N/A | 0 | |
269 | Perlman,Andy | #N/A | #N/A | 0 | |
269 | Peterson,Arne | #N/A | #N/A | 0 | |
269 | Petty,Dean | #N/A | #N/A | 0 | |
269 | Phillips,Dutch | #N/A | #N/A | 0 | |
269 | Phillips,JP | #N/A | #N/A | 0 | |
269 | Porter,Zachary | #N/A | #N/A | 0 | |
269 | Post,Abraham | #N/A | #N/A | 0 | |
269 | Preissler,Stephen | #N/A | #N/A | 0 | |
269 | Pututau,Evah | #N/A | #N/A | 0 | |
269 | Rasmussen,Easy | #N/A | #N/A | 0 | |
269 | Ray,Mike | #N/A | #N/A | 0 | |
269 | Renner,Reggie | #N/A | #N/A | 0 | |
269 | Rhodes,Parker | #N/A | #N/A | 0 | |
269 | Rhodes,Trenton | #N/A | #N/A | 0 | |
269 | Riding,Brayden | #N/A | #N/A | 0 | |
269 | Ridky,Sea-Bird | #N/A | #N/A | 0 | |
269 | Rigdon,Chase | #N/A | #N/A | 0 | |
269 | Rios Loaiza,Enrique | #N/A | #N/A | 0 | |
269 | Roditi,Daniel | #N/A | #N/A | 0 | |
269 | Rupe,Ryan | #N/A | #N/A | 0 | |
269 | Rupe,Trevor | #N/A | #N/A | 0 | |
269 | Schmidt,Devin | #N/A | #N/A | 0 | |
269 | Shields,Thomas | #N/A | #N/A | 0 | |
269 | Shinzaki,Mike | #N/A | #N/A | 0 | |
269 | Short,Trevor | #N/A | #N/A | 0 | |
269 | Siegel,Jeffery | #N/A | #N/A | 0 | |
269 | Staub,Matt | #N/A | #N/A | 0 | |
269 | Taukiuvea,Villami | #N/A | #N/A | 0 | |
269 | Tracy,Mike | #N/A | #N/A | 0 | |
269 | Trefry,Ryan | #N/A | #N/A | 0 | |
269 | Tubbesing,Carter | #N/A | #N/A | 0 | |
269 | Tursky,Brad | #N/A | #N/A | 0 | |
269 | Upshaw,Victor | #N/A | #N/A | 0 | |
269 | Vainuku,Ice | #N/A | #N/A | 0 | |
269 | Vane Engelen,Ille | #N/A | #N/A | 0 | |
269 | Velardo,Dave | #N/A | #N/A | 0 | |
269 | Waiwaiole,Joel | #N/A | #N/A | 0 | |
269 | Waldram,Jacob | #N/A | #N/A | 0 | |
269 | Walker,Mark | #N/A | #N/A | 0 | |
269 | Walters,Ronnie | #N/A | #N/A | 0 | |
269 | Wei,Mason | #N/A | #N/A | 0 | |
269 | Weinbach,Ryan | #N/A | #N/A | 0 | |
269 | Wernke,Michael | #N/A | #N/A | 0 | |
269 | White,Kirk | #N/A | #N/A | 0 | |
269 | Whitt,Taylor | #N/A | #N/A | 0 | |
269 | Williams,Chadwick | #N/A | #N/A | 0 | |
269 | Williams,Greg | #N/A | #N/A | 0 | |
269 | Wilson,Johnathan | #N/A | #N/A | 0 | |
269 | Winarto,Hendry | #N/A | #N/A | 0 | |
269 | Woodhams,John | #N/A | #N/A | 0 | |
269 | Ye,Kevin | #N/A | #N/A | 0 | |
269 | Young,Adam | #N/A | #N/A | 0 | |
269 | Zbinden,Randel | #N/A | #N/A | 0 | |
269 | Federico,Staksrud | #N/A | #N/A | 0 | |
269 | Manasse,Pickleball Mcnasty | #N/A | #N/A | 0 | |
269 | Lau,Walter | #N/A | #N/A | 0 | |
269 | McMakin,Casey | 0 | 0 | 0 | |
269 | Warner,Paul | #N/A | #N/A | 0 | |
269 | Avella,Frankie | #N/A | #N/A | 0 | |
269 | Haas,Prycen | #N/A | #N/A | 0 | |
269 | Thieme,Brian | #N/A | #N/A | 0 | |
269 | Weisner,Eitan | #N/A | #N/A | 0 | |
269 | Zwiren,Noah | #N/A | #N/A | 0 | |
269 | Friedman,The Danimal | #N/A | #N/A | 0 | |
269 | Marsh,Jack | #N/A | #N/A | 0 | |
269 | Cardona,Mark | #N/A | #N/A | 0 | |
269 | Harrison,Alexander | #N/A | #N/A | 0 | |
269 | Eveloff,Ryan | #N/A | #N/A | 0 | |
269 | Carrizales,Eric | #N/A | #N/A | 0 | |
269 | Blackwood,Kamryn | #N/A | #N/A | 0 | |
#N/A | #N/A | 0 | |||
#N/A | #N/A | 0 | |||
#N/A | #N/A | 0 | |||
#N/A | #N/A | 0 |
Rank | Headshot | Player | Sponsor | Country | Season Total |
---|---|---|---|---|---|
1 | ![]() | Kovalova,Lucy | ![]() | ![]() | 7550 |
2 | ![]() | Smith,Callie | ![]() | ![]() | 7150 |
3 | ![]() | Waters,Anna Leigh | ![]() | ![]() | 6700 |
3 | ![]() | Waters,Leigh | ![]() | ![]() | 6700 |
5 | ![]() | Irvine,Jessie | ![]() | ![]() | 6300 |
6 | ![]() | Parenteau,Catherine | ![]() | ![]() | 6080 |
7 | #N/A | Jardim,Simone | #N/A | #N/A | 3485 |
8 | ![]() | Tereschenko,Irina | ![]() | ![]() | 3385 |
9 | Stratman,Lauren | ![]() | 2902.5 | ||
10 | Jansen,Lea | ![]() | ![]() | 2425 | |
11 | Sheehan-Dizon,Meghan | #N/A | #N/A | 1802.5 | |
12 | Jones,Allyce | #N/A | #N/A | 1765 | |
13 | Koop,Andrea | #N/A | #N/A | 1150 | |
14 | David,Vivienne | #N/A | #N/A | 1148 | |
15 | Bright,Anna | #N/A | #N/A | 1137.5 | |
16 | Carr,Corrine | #N/A | #N/A | 1068 | |
17 | Johnson,Jorja | #N/A | #N/A | 829.5 | |
18 | Newman,Lindsey | ![]() | 750 | ||
