
For Players 50 & Over
Humana Senior Open
The Humana Senior Open events bring together the best players aged 50 and older, showcasing their skills and passion for the game. These competitions are held as part of the Carvana PPA Tour, adding an extra layer of action and camaraderie to the tour stops.
About
What Is the Humana Senior Open?
The Humana Senior Open is the Carvana PPA Tour's dedicated competition for players 50 and older. Brackets run at tour stops across the season, on the same grounds and in the same week as the pros, in singles, doubles and mixed doubles.
Finishes earn Humana Senior Open points, which scale with the tier of the tournament, and every division pays prize money out of its own entry pool.
- WhoPlayers 50 and older
- EventsSingles, doubles, mixed doubles
- WhereCarvana PPA Tour stops
- Prize moneyPaid in every division
Standings
Humana Senior Open Rankings
The 52-week rolling ranking for players 50 and over, by division. Points come from Humana Senior Open finishes at Carvana PPA Tour stops.
130 ranked · Men's Singles
| Rank | Player | Country | Age | Points |
|---|---|---|---|---|
| 1 | Joshua Cooperman | 53 | 16,100 | |
| 2 | Morgan Shepherd | 57 | 6,100 | |
| 3 | Mario Porcelli | 51 | 3,400 | |
| 4 | Dana Treister | 61 | 2,700 | |
| 5 | Mattias Johansson | 56 | 2,600 | |
| 6 | Neil Simon | — | 2,000 | |
| 7 | Tyler Refling | 51 | 1,900 | |
| 8 | Jeff Yurk | 51 | 1,700 | |
| 9T | Chuck Jacobs | 52 | 1,600 | |
| 9T | Frederic Sanchez | 59 | 1,600 | |
| 11 | Vyom Bhuta | 51 | 1,500 | |
| 12T | Tonio Paternostro | 51 | 1,400 | |
| 12T | Jonathan Messrah | 53 | 1,400 | |
| 14 | Eric Byrnes | 50 | 1,225 | |
| 15T | Michael Easton | 53 | 1,200 | |
| 15T | Danny Chonkich | 58 | 1,200 | |
| 15T | Matt Gullo | 50 | 1,200 | |
| 18 | Matthew Schultz | 55 | 1,100 | |
| 19T | Mark Palus | 55 | 1,000 | |
| 19T | Derek Del Rosario | 54 | 1,000 | |
| 19T | Blake Arrant | 54 | 1,000 | |
| 22T | chip wasson | 61 | 900 | |
| 22T | Michael Hmiel | 55 | 900 | |
| 22T | Michael Finnie | 61 | 900 | |
| 25T | Chris Jones | 62 | 800 | |
| 25T | Gonzalo Petschen | 55 | 800 | |
| 25T | Graham McDaniel | 53 | 800 | |
| 25T | Tam Nong | — | 800 | |
| 25T | Michael Meredith | — | 800 | |
| 30T | Robert Nathanson | 55 | 700 | |
| 30T | Dike 'DK' Ajiri | 55 | 700 | |
| 32T | Chad Flynn | 56 | 600 | |
| 32T | David Mcleod | 59 | 600 | |
| 32T | Chuck Hamaker-Teals | 54 | 600 | |
| 32T | John Devoles | 52 | 600 | |
| 32T | William Brown | 58 | 600 | |
| 37T | Darin Quiocho | 56 | 500 | |
| 37T | Alan Grnja | 58 | 500 | |
| 39T | Mark Weidmann | 62 | 450 | |
| 41T | Dan Brahler | 56 | 400 | |
| 41T | Aaron Katerberg | 52 | 400 | |
| 41T | bob berlien | 60 | 400 | |
| 41T | Brian Koski | 56 | 400 | |
| 41T | Jason Cooney | 57 | 400 | |
| 41T | Harold Goodman | 58 | 400 | |
| 41T | Jerome Villamin | 55 | 400 | |
| 41T | John Kim | 60 | 400 | |
| 49 | Amit Arora | 54 | 325 | |
| 50T | Chris Savidge | — | 300 | |
| 50T | Ricardo Coppel | 52 | 300 | |
| 50T | Peter Jajcay | 53 | 300 | |
| 50T | Henri Fraisse | 59 | 300 | |
| 50T | Douglas Hirsch | 64 | 300 | |
| 50T | Raul Vidal | 66 | 300 | |
| 50T | Bernard Chau | — | 300 | |
| 57 | Dave Johnson | 53 | 250 | |
| 58 | Jeffrey Beraznik | 56 | 225 | |
| 59T | Richard Carr | — | 200 | |
| 59T | Michael LaMoria | 59 | 200 | |
| 59T | Dan Brettschneider | 57 | 200 | |
| 59T | Eric Barela | — | 200 | |
| 59T | Markus Potter | 50 | 200 | |
| 59T | Egan Adams | 67 | 200 | |
| 59T | Patricio Espinosa | 50 | 200 | |
| 59T | James L | — | 200 | |
| 59T | Scott Alboum | 55 | 200 | |
| 59T | Mark Oehl | 55 | 200 | |
| 59T | JJ Anderson | 51 | 200 | |
| 59T | Nathanael Green | 54 | 200 | |
| 59T | Allan Regnier | 54 | 200 | |
| 59T | Rich Harris | 57 | 200 | |
| 59T | Vincent Van patten | 68 | 200 | |
| 59T | jimmy harwood | 51 | 200 | |
| 59T | Askar Konkachbaev | 54 | 200 | |
| 59T | Kamal Tyson | 53 | 200 | |
| 59T | Andy Cohen | 63 | 200 | |
| 59T | Kevin Andersen | 55 | 200 | |
| 59T | Cyril Carag | — | 200 | |
| 59T | Ben Del Deo | 51 | 200 | |
| 59T | Marc Peav | — | 200 | |
| 59T | Larry Rubin | 54 | 200 | |
| 83T | Dao Ho | 56 | 150 | |
| 83T | Todd Dickerson | 62 | 150 | |
| 83T | Mike Schjeldahl | 53 | 150 | |
| 83T | Matthew Toren | 53 | 150 | |
| 83T | Jan Tolar | 50 | 150 | |
| 83T | Phuong Le | — | 150 | |
| 83T | Brandon Hearn | 55 | 150 | |
| 83T | Derek J | — | 150 | |
| 83T | Troy Fulks | 63 | 150 | |
| 83T | Nick Petesch | 64 | 150 | |
| 93 | Royce K | — | 125 | |
| 94T | Marc Padre | 57 | 100 | |
| 94T | Brandon brown | 55 | 100 | |
| 94T | Eric Pezhman | 54 | 100 | |
| 94T | Donald Goodman | 56 | 100 | |
| 94T | Duplicate # | — | 100 | |
| 94T | Cuong La | 50 | 100 | |
| 94T | Russ Crutchfield | 63 | 100 | |
| 94T | Walter Juarez | 56 | 100 | |
| 94T | michael clark | — | 100 | |
| 94T | Scott Rupert Colwell | 62 | 100 | |
| 94T | Bill Smith | 67 | 100 | |
| 94T | Fabian Grassini | — | 100 | |
| 94T | Stephen Shipley | 55 | 100 | |
| 94T | Tommy Lockwood | 60 | 100 | |
| 94T | Erik Mueller | 60 | 100 | |
| 94T | Douglas Smith | 57 | 100 | |
| 94T | Williams Butcher | 61 | 100 | |
| 94T | Brent Smith | — | 100 | |
| 94T | Nico Turasz | 57 | 100 | |
| 94T | Mark Seburg | 56 | 100 | |
| 94T | Farzan Khairzad | 54 | 100 | |
| 115T | Cyril Carag | — | 75 | |
| 115T | Ken Irvine | 64 | 75 | |
| 115T | Lang Phimviengkham | 50 | 75 | |
| 119T | Dan Traxler | 56 | 50 | |
| 119T | JD Nieman | 54 | 50 | |
| 119T | Brett Eberhardt | 53 | 50 | |
| 119T | Mark Abell | 57 | 50 | |
| 119T | Jeffery Kinlaw | 57 | 50 | |
| 119T | Greg Gerard | 60 | 50 | |
| 119T | Daniel Kay | — | 50 | |
| 119T | MICHAEL CASALINO JR | — | 50 | |
| 119T | Paul Arciero | — | 50 | |
| 119T | Kemp Chanthanalay | 56 | 50 | |
| 119T | Kannan K | — | 50 | |
| 119T | Eric Chodkowski | 52 | 50 | |
| 131T | Michael Burrows | 53 | 25 | |
| 131T | Rolly Castillo | 54 | 25 |
Entry
How to Register
Step 1
Select your tournament
Go to pickleballtournaments.com, select "Find a Tournament," and click "National Tours" to pick the PPA tournaments you would like to play.
Step 2
Pick your events
Click "Register Now" and select your events on the registration site. Humana Senior Open competition includes singles, doubles and mixed doubles events.
Step 3
Check out
Read and agree to the terms of service after completing the registration process, then confirm payment and submit to secure your spot in the draw.
Humana Senior Points
How Senior Points Are Structured
Points are awarded for each division and scale with the tier of the tournament (Major, Cup, Open).
| Tier | 1st Place | 2nd Place | 3rd Place | 4th Place | Quarterfinalist | Round of 16 | Round of 32 |
|---|---|---|---|---|---|---|---|
| PPA 2000 | 2,000 | 1,600 | 1,200 | 800 | 400 | 200 | 100 |
| PPA 1500 | 1,500 | 1,200 | 900 | 600 | 300 | 150 | 75 |
| PPA 1000 | 1,000 | 800 | 600 | 400 | 200 | 100 | 50 |
Prize Money
How Payouts Are Calculated
Humana Senior Open players receive compensation determined by the number of participants in each division. The payout is calculated by multiplying the total number of players in a division by the event fee, and 52.5%of that sum is the division's prize money.
The bigger the division, the bigger the purse — the pool is a share of what the field itself puts in.
Division prize pool splits
- 1st55%
- 2nd30%
- 3rd15%
Sponsors
Behind the Senior Open

Official Human Care Partner
At Humana, our cultural foundation is aligned to helping members achieve their best health by delivering personalized, simplified, whole-person healthcare experiences. Recognizing healthcare needs continue to evolve for each person, for each family and for each community, Humana continuously creates innovative solutions and resources that help people live their healthiest lives on their terms — when and where they need it.
Learn more ↗
Official MedTech and Joint Replacement Partner
At Zimmer Biomet our mission is to alleviate pain and improve the quality of life for people around the world. Zimmer Biomet, a global leader in joint health, provides high quality products and cutting-edge technology with proven results. We are dedicated to transforming the patient experience through innovative products designed to help restore mobility and health.
Learn more ↗