
For Players 50 & Over
Humana Senior Open
The Humana Senior Open events bring together the best players aged 50 and older, showcasing their skills and passion for the game. These competitions are held as part of the Carvana PPA Tour, adding an extra layer of action and camaraderie to the tour stops.
About
What Is the Humana Senior Open?
The Humana Senior Open is the Carvana PPA Tour's dedicated competition for players 50 and older. Brackets run at tour stops across the season, on the same grounds and in the same week as the pros, in singles, doubles and mixed doubles.
Finishes earn Humana Senior Open points, which scale with the tier of the tournament, and every division pays prize money out of its own entry pool.
- WhoPlayers 50 and older
- EventsSingles, doubles, mixed doubles
- WhereCarvana PPA Tour stops
- Prize moneyPaid in every division
Standings
Humana Senior Open Rankings
The 52-week rolling ranking for players 50 and over, by division. Points come from Humana Senior Open finishes at Carvana PPA Tour stops.
137 ranked · Men's Singles
| Rank | Player | Country | Age | Points |
|---|---|---|---|---|
| 1 | Joshua Cooperman | 53 | 15,100 | |
| 2 | Morgan Shepherd | 57 | 4,900 | |
| 3 | Tyler Refling | 52 | 3,900 | |
| 4 | Mario Porcelli | 51 | 3,400 | |
| 5 | Mattias Johansson | 56 | 2,900 | |
| 6 | Jonathan Messrah | 53 | 2,250 | |
| 7 | Dana Treister | 61 | 2,200 | |
| 8 | John Reichel | 58 | 2,150 | |
| 9T | Neil Simon | — | 2,000 | |
| 9T | Blake Arrant | 54 | 2,000 | |
| 11 | Vyom Bhuta | 51 | 1,500 | |
| 12 | Tonio Paternostro | 51 | 1,400 | |
| 13 | Eric Byrnes | 50 | 1,275 | |
| 14T | Michael Easton | 53 | 1,200 | |
| 14T | Chuck Jacobs | 52 | 1,200 | |
| 14T | Chris Goff | 58 | 1,200 | |
| 14T | Danny Chonkich | 58 | 1,200 | |
| 14T | Marty Engel | 53 | 1,200 | |
| 19 | Mark Palus | 55 | 1,000 | |
| 20 | Michael Finnie | 61 | 950 | |
| 21 | chip wasson | 61 | 900 | |
| 22T | Ricardo Coppel | 52 | 800 | |
| 22T | Gonzalo Petschen | 55 | 800 | |
| 22T | Scott Schofer | 61 | 800 | |
| 22T | Matthew Schultz | 55 | 800 | |
| 26 | Robert Nathanson | 56 | 750 | |
| 27 | Dike 'DK' Ajiri | 55 | 700 | |
| 28T | Chad Flynn | 56 | 600 | |
| 28T | Chris Jones | 62 | 600 | |
| 28T | Jeff Yurk | 51 | 600 | |
| 28T | Chuck Hamaker-Teals | 54 | 600 | |
| 32 | Alan Grnja | 58 | 500 | |
| 34T | Dan Brahler | 56 | 400 | |
| 34T | Darin Quiocho | 56 | 400 | |
| 34T | Aaron Katerberg | 52 | 400 | |
| 34T | bob berlien | 61 | 400 | |
| 34T | Brian Koski | 56 | 400 | |
| 34T | Jason Cooney | 58 | 400 | |
| 34T | Harold Goodman | 58 | 400 | |
| 34T | Jerome Villamin | 55 | 400 | |
| 34T | Chinh Vo | 50 | 400 | |
| 34T | John Kim | 60 | 400 | |
| 34T | Michael Cao | 58 | 400 | |
| 34T | Donald Schwake | 54 | 400 | |
| 34T | Danilo Peixoto | — | 400 | |
| 34T | Pickles Paul Smith | 53 | 400 | |
| 48T | Todd Dickerson | 62 | 350 | |
| 48T | Jan Tolar | 50 | 350 | |
| 48T | Raul Vidal | 67 | 350 | |
| 51 | Amit Arora | 54 | 325 | |
| 52T | Mark Weidmann | 62 | 300 | |
| 52T | Douglas Hirsch | 64 | 300 | |
| 52T | Bernard Chau | — | 300 | |
| 55T | Michael Burrows | 53 | 225 | |
| 55T | Jeffrey Beraznik | 56 | 225 | |
| 57T | Massimo Defilippo | — | 200 | |
| 57T | Hector Moreno | 52 | 200 | |
| 57T | Alejandro M | — | 200 | |
| 57T | Richard Carr | — | 200 | |
| 57T | Michael LaMoria | 59 | 200 | |
| 57T | Dan Brettschneider | 57 | 200 | |
| 57T | Ladd Gasparovic | 50 | 200 | |
| 57T | Markus Potter | 50 | 200 | |
| 57T | Egan Adams | 67 | 200 | |
| 57T | Patricio Espinosa | 50 | 200 | |
| 57T | Adam Rosen | 50 | 200 | |
| 57T | Mark Oehl | 55 | 200 | |
| 57T | Brandon Hearn | 55 | 200 | |
| 57T | JJ Anderson | 51 | 200 | |
| 57T | Nathanael Green | 54 | 200 | |
| 57T | Mark Bowers | — | 200 | |
| 57T | Allan Regnier | 55 | 200 | |
| 57T | Rich Harris | 57 | 200 | |
| 57T | Vincent Van patten | 68 | 200 | |
| 57T | jimmy harwood | 51 | 200 | |
| 57T | Kamal Tyson | 53 | 200 | |
| 57T | Andy Cohen | 63 | 200 | |
| 57T | William Gauger | — | 200 | |
| 57T | Kevin Andersen | 56 | 200 | |
| 57T | Cyril Carag | — | 200 | |
| 57T | Ben Del Deo | 51 | 200 | |
| 57T | Marc Peav | — | 200 | |
| 57T | Paul Caruso | 61 | 200 | |
| 57T | Larry Rubin | 54 | 200 | |
| 86T | Dao Ho | 56 | 150 | |
| 86T | Matthew Toren | 53 | 150 | |
| 86T | Phuong Le | — | 150 | |
| 86T | Kemp Chanthanalay | 57 | 150 | |
| 86T | Derek J | — | 150 | |
| 86T | Troy Fulks | 64 | 150 | |
| 92T | Lang Phimviengkham | 50 | 125 | |
| 92T | Royce K | — | 125 | |
| 94T | Marc Padre | 57 | 100 | |
| 94T | Marcellus Zuzarte | 57 | 100 | |
| 94T | Michael Burnstein | 57 | 100 | |
| 94T | Brandon brown | 55 | 100 | |
| 94T | Eric Pezhman | 54 | 100 | |
| 94T | Donald Goodman | 56 | 100 | |
| 94T | Mankit Ma | 52 | 100 | |
| 94T | Duplicate # | — | 100 | |
| 94T | Cuong La | 50 | 100 | |
| 94T | Peter Jajcay | 54 | 100 | |
| 94T | Russ Crutchfield | 63 | 100 | |
| 94T | Walter Juarez | 57 | 100 | |
| 94T | Michael Stein | 56 | 100 | |
| 94T | michael clark | — | 100 | |
| 94T | Scott Rupert Colwell | 63 | 100 | |
| 94T | Derek Del Rosario | 54 | 100 | |
| 94T | Bill Smith | 67 | 100 | |
| 94T | Jeff Parry | 60 | 100 | |
| 94T | Dave Johnson | 53 | 100 | |
| 94T | Fabian Grassini | — | 100 | |
| 94T | Stephen Shipley | 55 | 100 | |
| 94T | Tommy Lockwood | 61 | 100 | |
| 94T | Erik Mueller | 60 | 100 | |
| 94T | Douglas Smith | 57 | 100 | |
| 94T | Williams Butcher | 61 | 100 | |
| 94T | Greg Labonte | — | 100 | |
| 94T | Nico Turasz | 57 | 100 | |
| 94T | Mark Seburg | 56 | 100 | |
| 94T | Dave Johnson | 53 | 100 | |
| 94T | Farzan Khairzad | 54 | 100 | |
| 124T | Cyril Carag | — | 75 | |
| 124T | Kevin Davis | 50 | 75 | |
| 126T | Dan Traxler | 56 | 50 | |
| 126T | JD Nieman | 54 | 50 | |
| 126T | Brett Eberhardt | 53 | 50 | |
| 126T | Mark Abell | 57 | 50 | |
| 126T | Jeffery Kinlaw | 57 | 50 | |
| 126T | Greg Gerard | 60 | 50 | |
| 126T | Daniel Kay | — | 50 | |
| 126T | MICHAEL CASALINO JR | 53 | 50 | |
| 126T | Paul Arciero | — | 50 | |
| 126T | Kannan Kannan | — | 50 | |
| 126T | Eric Chodkowski | 52 | 50 | |
| 126T | Clark McCoy | — | 50 | |
| 138 | Rolly Castillo | 54 | 25 |
Entry
How to Register
Step 1
Select your tournament
Go to pickleballtournaments.com, select "Find a Tournament," and click "National Tours" to pick the PPA tournaments you would like to play.
Step 2
Pick your events
Click "Register Now" and select your events on the registration site. Humana Senior Open competition includes singles, doubles and mixed doubles events.
Step 3
Check out
Read and agree to the terms of service after completing the registration process, then confirm payment and submit to secure your spot in the draw.
Humana Senior Points
How Senior Points Are Structured
Points are awarded for each division and scale with the tier of the tournament (Major, Cup, Open).
| Tier | 1st Place | 2nd Place | 3rd Place | 4th Place | Quarterfinalist | Round of 16 | Round of 32 |
|---|---|---|---|---|---|---|---|
| PPA 2000 | 2,000 | 1,600 | 1,200 | 800 | 400 | 200 | 100 |
| PPA 1500 | 1,500 | 1,200 | 900 | 600 | 300 | 150 | 75 |
| PPA 1000 | 1,000 | 800 | 600 | 400 | 200 | 100 | 50 |
Prize Money
How Payouts Are Calculated
Humana Senior Open players receive compensation determined by the number of participants in each division. The payout is calculated by multiplying the total number of players in a division by the event fee, and 52.5%of that sum is the division's prize money.
The bigger the division, the bigger the purse — the pool is a share of what the field itself puts in.
Division prize pool splits
- 1st55%
- 2nd30%
- 3rd15%
Sponsors
Behind the Senior Open

Official Healthcare Partner
At Humana, our cultural foundation is aligned to helping members achieve their best health by delivering personalized, simplified, whole-person healthcare experiences. Recognizing healthcare needs continue to evolve for each person, for each family and for each community, Humana continuously creates innovative solutions and resources that help people live their healthiest lives on their terms — when and where they need it.
Learn more ↗
Official MedTech and Joint Replacement Partner
At Zimmer Biomet our mission is to alleviate pain and improve the quality of life for people around the world. Zimmer Biomet, a global leader in joint health, provides high quality products and cutting-edge technology with proven results. We are dedicated to transforming the patient experience through innovative products designed to help restore mobility and health.
Learn more ↗