MD | WD | MXD | MS | WS | |
---|---|---|---|---|---|
Round of 16 Finisher | $688 | $688 | $688 | $254 | $254 |
Quaterfinalist | $1,375 | $1,375 | $1,375 | $509 | $509 |
5th Back Draw Champ Bonus | $1,000 | $1,000 | $1,000 | $370 | $370 |
4th | $2,750 | $2,750 | $2,750 | $1,018 | $1,018 |
3rd | $3,250 | $3,250 | $3,250 | $1,183 | $1,183 |
2nd | $5,500 | $5,500 | $5,500 | $2,035 | $2,035 |
1st | $10,000 | $10,000 | $10,000 | $3,700 | $3,700 |
Total Event Payout | $33,500 | $33,500 | $33,500 | $12,375 | $12,375 |
Pro Player Payouts
The PPA Tour is committed to bringing the highest payouts in the sport of pickleball to pickleball professionals. Players are compensated according to what round they lose in. These payouts are subject to a quarterly increase due to sponsorship, fan, and sport growth.
$298,640 Total Major Tournament Payout
Including Senior Open (24 Teams) and Appearance Fees
$286,672 Total WCS Tournament Payout
Including Senior Open (24 Teams) and Appearance Fees
MD | WD | MXD | MS | WS | |
---|---|---|---|---|---|
Round of 16 Finisher | $619 | $619 | $619 | $229 | $229 |
Quaterfinalist | $1,238 | $1,238 | $1,238 | $458 | $458 |
5th Back Draw Champ Bonus | $1,000 | $1,000 | $1,000 | $370 | $370 |
4th | $2,475 | $2,475 | $2,475 | $916 | $916 |
3rd | $2,975 | $2,975 | $2,975 | $1,081 | $1,081 |
2nd | $4,950 | $4,950 | $4,950 | $1,832 | $1,832 |
1st | $9,000 | $9,000 | $9,000 | $3,330 | $3,330 |
Total Event Payout | $30,300 | $30,300 | $30,300 | $11,191 | $11,191 |
$274,704 Total PPA Tier Tournament Payout
Including Senior Open (24 Teams) and Appearance Fees
MD | WD | MXD | MS | WS | |
---|---|---|---|---|---|
Round of 16 Finisher | $550 | $550 | $550 | $204 | $204 |
Quaterfinalist | $1,100 | $1,100 | $1,100 | $407 | $407 |
5th Back Draw Champ Bonus | $1,000 | $1,000 | $1,000 | $370 | $370 |
4th | $2,200 | $2,200 | $2,200 | $814 | $814 |
3rd | $2,700 | $2,700 | $2,700 | $979 | $979 |
2nd | $4,400 | $4,400 | $4,400 | $1,628 | $1,628 |
1st | $8,000 | $8,000 | $8,000 | $2,960 | $2,960 |
Total Event Payout | $27,100 | $27,100 | $27,100 | $10,007 | $10,007 |
$10,000+ Payout
The full payout structure to be announced soon. These tournaments bring the best of pickleball to smaller markets and highlight tomorrow’s best players.
Champions (50+)
The total prize payout for each event is calculated by the number of paid registrants multiplied by 52.5% of the event fee.
1st place wins 55% of the prize pool, 2nd wins 30%, and 3rd takes home 15%.
*Non-PPA Gold Card Players will receive half of the listed amounts.
Additional Payout Information
Draw Size
Players are compensated according to what round they finish in. There is no prize money for players finishing in the round of 32. A player must finish in the round of 16 or better to be eligible for prize money.
Full Payout
*Full payouts are subject to PPA Touring professional players.
Pro Player Payment
- Click the “Register to be Paid” button below.
- You will receive an invite from Gusto to register for direct deposit. You must register for direct deposit; no checks will be mailed out for prize money.
- Payments are sent on the 1st and 15th of each month. If a tournament ends before the 1st of the month, the payment will be sent on the 15th of the following month. If a tournament ends before the 15th of the month, the payment will be sent on the 1st of the following month.