See how the current player standings for the PPA Tour shake out. These are updated the following each of each tournament.
See How PPA Points WorkMen’s Doubles Rankings
Rank | Headshot | Player | Sponsor | Country | Season Total |
---|---|---|---|---|---|
1 | ![]() | Johns,Collin | ![]() | ![]() | 11,650 |
2 | ![]() | Johns,Ben | ![]() | ![]() | 11,500 |
3 | ![]() | Wright,Matt | ![]() | ![]() | 10,670 |
4 | ![]() | Newman,Riley | ![]() | ![]() | 10,650 |
5 | ![]() | Loong,Tyler | ![]() | ![]() | 5,205 |
6 | ![]() | McGuffin,Tyson | ![]() | ![]() | 4,805 |
7 | ![]() | Dawson,Callan | ![]() | ![]() | 4,440 |
8 | ![]() | Devilliers,Jay | ![]() | ![]() | 4,350 |
9 | ![]() | Koller,AJ | ![]() | ![]() | 4,135 |
10 | ![]() | Johnson,JW | ![]() | ![]() | 3,550 |
11 | ![]() | Frazier,Dylan | ![]() | ![]() | 2,905 |
12 | ![]() | Smith,Patrick | ![]() | ![]() | 2,855 |
13 | ![]() | Wilson,Thomas | ![]() | ![]() | 2,738 |
14 | ![]() | Smith,Spencer | ![]() | ![]() | 2,140 |
15 | ![]() | Bar,Dekel | ![]() | ![]() | 1,860 |
16 | ![]() | Taylor,Chuck | ![]() | ![]() | 1,803 |
17 | ![]() | Young,DJ | ![]() | ![]() | 1,600 |
18 | ![]() | Stone,Wyatt | Free Agent | ![]() | 1,595 |
19 | ![]() | Patriquin,Hayden | ![]() | ![]() | 1,495 |
20 | ![]() | Ignatowich,James | ![]() | ![]() | 1,355 |
21 | Newell,Ben | ![]() | 1,174 | ||
22 | Barrientos,Mario | ![]() | 1,033 | ||
23 | Deakin,Steve | ![]() | ![]() | 995 | |
24 | Rettenmaier,Travis | ![]() | 988 | ||
25 | ![]() | Arnold,Julian | ![]() | ![]() | 925 |
26 | Cassidy,Rob | ![]() | ![]() | 883 | |
27 | Teoni,Pesa | ![]() | ![]() | 830 | |
28 | Navratil,Zane | ![]() | ![]() | 800 | |
29 | ![]() | Johnson,Hunter | ![]() | ![]() | 780 |
29 | ![]() | Johnson,Yates | Free Agent | ![]() | 780 |
31 | De La Rosa,Daniel | ![]() | 755 | ||
32 | Burrows,Wesley | ![]() | 685 | ||
33 | ![]() | Staksrud,Federico | ![]() | ![]() | 640 |
34 | ![]() | Neumann,Alex | ![]() | ![]() | 635 |
35 | Warnick,Jeffrey | 630 | |||
36 | Yates,Kyle | ![]() | ![]() | 600 | |
37 | Goldberg,Johnny | 515 | |||
38 | Tardio,Gabriel | 490 | |||
39 | Fought,Todd | 453 | |||
40 | #N/A | Heddings,Kris | #N/A | #N/A | 445 |
41 | ![]() | Alshon,Christian | ![]() | ![]() | 430 |
42 | McKenzie,Kyle | 405 | |||
43 | #N/A | French,Brandon | #N/A | #N/A | 400 |
44 | #N/A | Dow,Greg | #N/A | #N/A | 390 |
45 | #N/A | Forsythe,Erik | #N/A | #N/A | 388 |
46 | #N/A | Seward,Kaden | #N/A | #N/A | 380 |
47 | #N/A | Johnson,Craig | #N/A | #N/A | 375 |
48 | Markowitz,"Big E" | 350 | |||
49 | Cincola,John | ![]() | 345 | ||
50 | ![]() | Garnett,Connor | ![]() | ![]() | 335 |
51 | #N/A | Oxler,Jack | #N/A | #N/A | 320 |
52 | #N/A | Guyer,Dean | #N/A | #N/A | 315 |
52 | #N/A | Lui,Jason | #N/A | #N/A | 315 |
54 | #N/A | Mendes,Vitor | #N/A | #N/A | 304 |
55 | #N/A | Andrews,Jonny Pickleball | #N/A | #N/A | 300 |
56 | #N/A | Gilbert,Ryan | #N/A | #N/A | 296 |
56 | Tchikatilov,Austin | 296 | |||
58 | #N/A | Mediratta,Neil | #N/A | #N/A | 293 |
58 | Weinbach,Dave | ![]() | ![]() | 293 | |
60 | #N/A | Forster,Mike | #N/A | #N/A | 289 |
61 | #N/A | Jean Baptiste,The Unicorn | #N/A | #N/A | 285 |
61 | #N/A | Marsh,Jack | #N/A | #N/A | 285 |
61 | #N/A | Zbinden,Randy | #N/A | #N/A | 285 |
64 | ![]() | Hewett,Rafa | ![]() | ![]() | 280 |
65 | #N/A | Bond,Grant | #N/A | #N/A | 275 |
66 | #N/A | Khazaeli,Mehdi | #N/A | #N/A | 270 |
67 | #N/A | Tellez,Pablo | #N/A | #N/A | 265 |
67 | Scarpa,Anderson | 265 | |||
69 | #N/A | Lladro,Tito | #N/A | #N/A | 255 |
70 | #N/A | Wiseman,Nick | #N/A | #N/A | 248 |
71 | #N/A | Shearer,Derek | #N/A | #N/A | 245 |
72 | Lange,Erik | ![]() | ![]() | 240 | |
72 | #N/A | Gabrielsen,Wesley | #N/A | #N/A | 240 |
72 | #N/A | Prince,Joe | #N/A | #N/A | 240 |
72 | Yaraghi,Andrew | 240 | |||
76 | #N/A | Doerner,Scott | #N/A | #N/A | 235 |
76 | #N/A | Link,Gerred | #N/A | #N/A | 235 |
78 | #N/A | Brown,Marshall | #N/A | #N/A | 233 |
78 | #N/A | Vegas,Mitchell | #N/A | #N/A | 233 |
78 | #N/A | Kravchuk,Roman | #N/A | #N/A | 233 |
81 | #N/A | Hall,Dave | #N/A | #N/A | 230 |
82 | #N/A | Renwick,Jordan | #N/A | #N/A | 225 |
82 | #N/A | Botterill,Botts | #N/A | #N/A | 225 |
82 | ![]() | Davis,Frank Anthony | ![]() | ![]() | 225 |
82 | #N/A | Segur,Dillon | #N/A | #N/A | 225 |
86 | #N/A | Gridley,Austin | #N/A | #N/A | 218 |
87 | #N/A | Loyd,Michael | #N/A | #N/A | 215 |
88 | #N/A | Wren,Tyler | #N/A | #N/A | 214 |
89 | #N/A | Sveom,Austin | #N/A | #N/A | 210 |
90 | #N/A | Nsekpong,Brandon | #N/A | #N/A | 205 |
90 | ![]() | Kusmider,Jake | ![]() | ![]() | 205 |
92 | #N/A | DeHeart,Ryler | #N/A | #N/A | 203 |
93 | #N/A | Solana,Frank | #N/A | #N/A | 199 |
94 | Jones,Hartland | 196 | |||
95 | #N/A | Kinney,Jordan | #N/A | #N/A | 195 |
95 | #N/A | Pobst,Stephen | #N/A | #N/A | 195 |
97 | #N/A | Whatnall,Kyle | #N/A | #N/A | 188 |
97 | Farias,Joey | ![]() | ![]() | 188 | |
99 | Merchant,Altaf | ![]() | ![]() | 185 | |
100 | Nunnery,Rob | ![]() | ![]() | 180 | |
100 | #N/A | Klinger,CJ | #N/A | #N/A | 180 |
100 | #N/A | Seckel,David | #N/A | #N/A | 180 |
100 | #N/A | Nilson,Jon | #N/A | #N/A | 180 |
104 | #N/A | Baca,Matt | #N/A | #N/A | 170 |
105 | #N/A | Auvergne,Stefan | #N/A | #N/A | 165 |
105 | #N/A | Mullane,Tim | #N/A | #N/A | 165 |
105 | #N/A | McNulty,Jason | #N/A | #N/A | 165 |
108 | ![]() | Sherry,Ryan | ![]() | ![]() | 160 |
108 | #N/A | Mead,Matthew | #N/A | #N/A | 160 |
110 | #N/A | Venkatesan,Moo | #N/A | #N/A | 158 |
110 | #N/A | Donkena,Amrik | #N/A | #N/A | 158 |
112 | #N/A | McMakin,Ky | #N/A | #N/A | 155 |
113 | #N/A | Luhring,Cam | #N/A | #N/A | 150 |
113 | #N/A | Kay,Casey | #N/A | #N/A | 150 |
115 | #N/A | Mcauley,Daniel | #N/A | #N/A | 145 |
116 | #N/A | Patrick,Chris | #N/A | #N/A | 143 |
117 | #N/A | Upshaw,Victor | #N/A | #N/A | 135 |
117 | #N/A | Johnston,Grant | #N/A | #N/A | 135 |
117 | #N/A | Peterson,Logan | #N/A | #N/A | 135 |
117 | #N/A | Slade,Benjamin | #N/A | #N/A | 135 |
117 | #N/A | Hutchins,Rob | #N/A | #N/A | 135 |
117 | #N/A | Taylor,Zack | #N/A | #N/A | 135 |
123 | #N/A | Tamanaha,Warren | #N/A | #N/A | 123 |
124 | #N/A | Ore,Junior | #N/A | #N/A | 120 |
124 | #N/A | Castleberry,Connor | #N/A | #N/A | 120 |
124 | Donofrio,Aaron | ![]() | ![]() | 120 | |
124 | #N/A | Kojima,Beau | #N/A | #N/A | 120 |
124 | #N/A | Long,Brendon | #N/A | #N/A | 120 |
124 | #N/A | Siljestrom,Andreas | #N/A | #N/A | 120 |
124 | #N/A | Da Silva,Vinicius | #N/A | #N/A | 120 |
124 | #N/A | Lane,Brandon | #N/A | #N/A | 120 |
132 | #N/A | Grabovic,Zach | #N/A | #N/A | 118 |
133 | Spizzo,Damien | 0 | ![]() | 115 | |
134 | #N/A | Koszuta,Kyle | #N/A | #N/A | 110 |
135 | #N/A | Webster,Shelton | #N/A | #N/A | 105 |
135 | #N/A | Calderone,Thomas | #N/A | #N/A | 105 |
135 | #N/A | Ferrer,Gerald | #N/A | #N/A | 105 |
138 | #N/A | Dawson,Davis | #N/A | #N/A | 100 |
138 | #N/A | Pratt,Evan | #N/A | #N/A | 100 |
140 | Lewis,Kyle | 98 | |||
141 | #N/A | Holder,Drew | #N/A | #N/A | 94 |
142 | #N/A | Abraham,Eric | #N/A | #N/A | 90 |
142 | #N/A | Anderson,Christopher | #N/A | #N/A | 90 |
142 | #N/A | Whittaker,Ross | #N/A | #N/A | 90 |
142 | #N/A | Mick,Andre | #N/A | #N/A | 90 |
142 | #N/A | Felsenthal,Andrew | #N/A | #N/A | 90 |
142 | #N/A | Manasse,Pickleball Mcnasty | #N/A | #N/A | 90 |
142 | #N/A | Litvinov,David | #N/A | #N/A | 90 |
142 | #N/A | Orozco,Abelucas | #N/A | #N/A | 90 |
142 | #N/A | Silvio,Michael | #N/A | #N/A | 90 |
142 | #N/A | Nograbat,Yohann | #N/A | #N/A | 90 |
142 | #N/A | Miscik,Ryan | #N/A | #N/A | 90 |
142 | #N/A | Ruffoni,Tiago | #N/A | #N/A | 90 |
154 | #N/A | Perez,Edward | #N/A | #N/A | 86 |
155 | #N/A | Daly,Landon | #N/A | #N/A | 85 |
156 | #N/A | Keenum,Christian | #N/A | #N/A | 83 |
157 | #N/A | Hong,Tyler | #N/A | #N/A | 80 |
158 | Terron,Alvaro | 75 | |||
158 | #N/A | Ray,Mick | #N/A | #N/A | 75 |
158 | #N/A | Jakovljevic,Ivan | #N/A | #N/A | 75 |
158 | Foster,Jack | 75 | |||
158 | #N/A | Fritze,Brandon | #N/A | #N/A | 75 |
163 | #N/A | Grewal,Jai | #N/A | #N/A | 68 |
164 | #N/A | Lee,Sammy | #N/A | #N/A | 65 |
165 | #N/A | Ali,Ryan | #N/A | #N/A | 60 |
165 | #N/A | Camron,Ronan | #N/A | #N/A | 60 |
165 | #N/A | Mosteller,Roger | #N/A | #N/A | 60 |
165 | #N/A | Liu,David | #N/A | #N/A | 60 |
165 | #N/A | Chua,Nicolas | #N/A | #N/A | 60 |
165 | #N/A | Jenkins,Josh | #N/A | #N/A | 60 |
165 | #N/A | Donnellan,Mike | #N/A | #N/A | 60 |
165 | #N/A | Elliott,Joshua | #N/A | #N/A | 60 |
165 | #N/A | Joseph,Cliffpickleball | #N/A | #N/A | 60 |
174 | #N/A | Gardner,Will | #N/A | #N/A | 55 |
174 | #N/A | Timmerman,Alec | #N/A | #N/A | 55 |
174 | #N/A | Stratton,Rob | #N/A | #N/A | 55 |
177 | #N/A | Anderson,Mike | #N/A | #N/A | 53 |
177 | #N/A | Zwiren,Noah | #N/A | #N/A | 53 |
177 | #N/A | Swantek,Tony | #N/A | #N/A | 53 |
180 | Roditi,Daniel | ![]() | 50 | ||
180 | #N/A | Whitehead,Garrett | #N/A | #N/A | 50 |
180 | #N/A | Martine Vich,Jaume | #N/A | #N/A | 50 |
180 | #N/A | Gingrich,Dayne | #N/A | #N/A | 50 |
180 | #N/A | Kawka,Pk | #N/A | #N/A | 50 |
180 | #N/A | Querry,Sam | #N/A | #N/A | 50 |
180 | #N/A | Lee,Angus | #N/A | #N/A | 50 |
187 | #N/A | Clemen,Andrew | #N/A | #N/A | 49 |
188 | #N/A | Astalos,Andrew | #N/A | #N/A | 45 |
188 | #N/A | Daescu,Andrei | #N/A | #N/A | 45 |
188 | #N/A | Fratt,Cooper | #N/A | #N/A | 45 |
188 | #N/A | Garcia,Ernie | #N/A | #N/A | 45 |
188 | #N/A | Schimidt,Devin | #N/A | #N/A | 45 |
188 | #N/A | Van Engelen,Ille | #N/A | #N/A | 45 |
188 | #N/A | Turmel,Pierre-David | #N/A | #N/A | 45 |
188 | #N/A | Flowers,Larry | #N/A | #N/A | 45 |
188 | #N/A | Sands,Jamie | #N/A | #N/A | 45 |
188 | #N/A | Arbino,Joey | #N/A | #N/A | 45 |
188 | #N/A | Stokes,Shane | #N/A | #N/A | 45 |
188 | #N/A | Matthews,Nate | #N/A | #N/A | 45 |
188 | #N/A | Farrell,Tbird | #N/A | #N/A | 45 |
188 | #N/A | Wilson,Blake | #N/A | #N/A | 45 |
188 | #N/A | Livornese Jr,Richard | #N/A | #N/A | 45 |
203 | #N/A | Wilson,Quen | #N/A | #N/A | 44 |
204 | #N/A | Walker,Chris | #N/A | #N/A | 43 |
205 | #N/A | Nemoff,Caden | #N/A | #N/A | 40 |
205 | #N/A | Andren,Stefan | #N/A | #N/A | 40 |
207 | #N/A | Lica,Eden | #N/A | #N/A | 38 |
207 | #N/A | Pututau,Joe | #N/A | #N/A | 38 |
207 | #N/A | Miller,Wesley | #N/A | #N/A | 38 |
210 | #N/A | Eveloff,Ryan | #N/A | #N/A | 33 |
211 | Conley,DCon | 31 | |||
212 | #N/A | Manasse,Matt | #N/A | #N/A | 30 |
212 | #N/A | Rosner,Erik | #N/A | #N/A | 30 |
212 | #N/A | Diefenbach,Drew | #N/A | #N/A | 30 |
212 | #N/A | Jenkins,Jim | #N/A | #N/A | 30 |
212 | #N/A | McDivitt,Zach | #N/A | #N/A | 30 |
212 | #N/A | Wilson,Will | #N/A | #N/A | 30 |
212 | #N/A | Petterson,Nick | #N/A | #N/A | 30 |
212 | #N/A | Jacobson,Eric | #N/A | #N/A | 30 |
212 | #N/A | Barr,Iron Lotus | #N/A | #N/A | 30 |
212 | #N/A | Vero-Casavant,Collin | #N/A | #N/A | 30 |
212 | #N/A | Zumwalt,David | #N/A | #N/A | 30 |
212 | #N/A | Hernandez,Angel | #N/A | #N/A | 30 |
212 | #N/A | Bellido,Ozzie | #N/A | #N/A | 30 |
212 | #N/A | Geminiani,Domenico | #N/A | #N/A | 30 |
212 | #N/A | Reznik,Aaron | #N/A | #N/A | 30 |
227 | #N/A | Read,Austin | #N/A | #N/A | 25 |
227 | #N/A | Contratto,Brandon | #N/A | #N/A | 25 |
227 | #N/A | Lau,Walter | #N/A | #N/A | 25 |
227 | #N/A | Parker,David | #N/A | #N/A | 25 |
231 | #N/A | Galt,Gary | #N/A | #N/A | 23 |
231 | #N/A | Gubler,Eric | #N/A | #N/A | 23 |
231 | #N/A | Holbrook,Tyler | #N/A | #N/A | 23 |
231 | #N/A | Vance,Johannes | #N/A | #N/A | 23 |
231 | #N/A | Nellyville,Joshua | #N/A | #N/A | 23 |
231 | #N/A | Nordin,Fredrik | #N/A | #N/A | 23 |
231 | #N/A | Dobran,JIm | #N/A | #N/A | 23 |
231 | #N/A | Ogren,Bryce | #N/A | #N/A | 23 |
231 | #N/A | Nola,Matthew | #N/A | #N/A | 23 |
240 | #N/A | Yeh,Mariano | #N/A | #N/A | 20 |
241 | #N/A | Gilbert,Eric | #N/A | #N/A | 19 |
241 | #N/A | Garriotte,Jason | #N/A | #N/A | 19 |
241 | #N/A | Rodrigo,Shawn | #N/A | #N/A | 19 |
244 | #N/A | Markowitz,Elliot | #N/A | #N/A | 18 |
244 | #N/A | Reinemann,PJ | #N/A | #N/A | 18 |
244 | #N/A | Espinoza,Edberg | #N/A | #N/A | 18 |
244 | #N/A | Espinoza,Steven | #N/A | #N/A | 18 |
244 | #N/A | Lucas,Gabriel | #N/A | #N/A | 18 |
249 | Lelli,Elias | ![]() | 15 | ||
249 | #N/A | Bellamy,Lucas | #N/A | #N/A | 15 |
249 | #N/A | Hance,Connor | #N/A | #N/A | 15 |
249 | #N/A | Bailey,Bryan | #N/A | #N/A | 15 |
249 | #N/A | Bellwood,Big Bell | #N/A | #N/A | 15 |
249 | #N/A | Couter,Cody | #N/A | #N/A | 15 |
249 | #N/A | Dickert,Chris | #N/A | #N/A | 15 |
249 | #N/A | Fitzsimmons,AJ | #N/A | #N/A | 15 |
249 | #N/A | Gantz,Cory | #N/A | #N/A | 15 |
249 | #N/A | Greenlaw,Rey | #N/A | #N/A | 15 |
249 | #N/A | Groslimond,Jeff | #N/A | #N/A | 15 |
249 | #N/A | Heck,Chris | #N/A | #N/A | 15 |
249 | #N/A | Herrera,Ruben | #N/A | #N/A | 15 |
249 | #N/A | Hilliard,Carl | #N/A | #N/A | 15 |
249 | #N/A | Justiniani,Alejandro | #N/A | #N/A | 15 |
249 | #N/A | Kane,Tk | #N/A | #N/A | 15 |
249 | #N/A | Kelley,Mike | #N/A | #N/A | 15 |
249 | #N/A | Koo,Samuel | #N/A | #N/A | 15 |
249 | Lamoreaux,Phillip | ![]() | ![]() | 15 | |
249 | #N/A | Manfred,Jeske | #N/A | #N/A | 15 |
249 | #N/A | Mendoza,Eduardo | #N/A | #N/A | 15 |
249 | #N/A | Petty,John | #N/A | #N/A | 15 |
249 | #N/A | Quintero,Jorge | #N/A | #N/A | 15 |
249 | #N/A | Ruan,David | #N/A | #N/A | 15 |
249 | #N/A | Turmel,Pierre | #N/A | #N/A | 15 |
249 | #N/A | Wilhoit,Tanner | #N/A | #N/A | 15 |
249 | #N/A | McMakin,Casey | #N/A | #N/A | 15 |
249 | Warner,Paul | ![]() | 15 | ||
249 | #N/A | Avella,Frankie | #N/A | #N/A | 15 |
249 | #N/A | Haas,Prycen | #N/A | #N/A | 15 |
249 | #N/A | Grace,Dylan | #N/A | #N/A | 15 |
249 | #N/A | Barrueto Deza,Bruno | #N/A | #N/A | 15 |
249 | #N/A | Canelas,Rich SHIBA | #N/A | #N/A | 15 |
249 | #N/A | George,David | #N/A | #N/A | 15 |
249 | #N/A | Findling,Michael | #N/A | #N/A | 15 |
249 | #N/A | Danilets,Elijah | #N/A | #N/A | 15 |
249 | #N/A | Fresquez,Beau | #N/A | #N/A | 15 |
249 | #N/A | Russo,Pablo | #N/A | #N/A | 15 |
249 | #N/A | Warnock,Will | #N/A | #N/A | 15 |
249 | #N/A | Lowry,Dylan | #N/A | #N/A | 15 |
249 | #N/A | Williams,Brian | #N/A | #N/A | 15 |
249 | #N/A | Roddy,Eric | #N/A | #N/A | 15 |
249 | #N/A | Colon,Daniel | #N/A | #N/A | 15 |
249 | #N/A | Pham,Kevin | #N/A | #N/A | 15 |
249 | #N/A | Warner,Brett | #N/A | #N/A | 15 |
249 | #N/A | Vetter,Steve | #N/A | #N/A | 15 |
249 | #N/A | Treblas,Matt | #N/A | #N/A | 15 |
249 | #N/A | Wortkotter,Brando | #N/A | #N/A | 15 |
249 | #N/A | Dhir,Arpit | #N/A | #N/A | 15 |
249 | #N/A | McNally,David | #N/A | #N/A | 15 |
249 | #N/A | Mast,Alex | #N/A | #N/A | 15 |
249 | #N/A | Novalis,Jesse | #N/A | #N/A | 15 |
249 | #N/A | Kacergis,Bill | #N/A | #N/A | 15 |
249 | #N/A | McNally,Daniel | #N/A | #N/A | 15 |
249 | #N/A | Blaske,Tanner | #N/A | #N/A | 15 |
249 | #N/A | Martin,Beau | #N/A | #N/A | 15 |
249 | #N/A | Wild,Joseph | #N/A | #N/A | 15 |
249 | #N/A | Gonzalez,Izaak | #N/A | #N/A | 15 |
249 | #N/A | Brambila,Adrian | #N/A | #N/A | 15 |
249 | #N/A | Suarez,Aidan | #N/A | #N/A | 15 |
249 | #N/A | Trinh,Tam | #N/A | #N/A | 15 |
249 | #N/A | Dawidjan,Ryan | #N/A | #N/A | 15 |
249 | #N/A | Mccollin,Nick | #N/A | #N/A | 15 |
312 | #N/A | Bock,Jason | #N/A | #N/A | 10 |
312 | #N/A | Jones III,Tres | #N/A | #N/A | 10 |
312 | #N/A | Biu,Lb | #N/A | #N/A | 10 |
312 | #N/A | Newcombe,Ben | #N/A | #N/A | 10 |
312 | #N/A | Diaz,Josh | #N/A | #N/A | 10 |
312 | #N/A | Illingworth,Julian | #N/A | #N/A | 10 |
312 | #N/A | Hurtt,Flyin Hawaiian | #N/A | #N/A | 10 |
312 | #N/A | Tuihalangingie,Ricky T | #N/A | #N/A | 10 |
312 | #N/A | Falatau,Toni | #N/A | #N/A | 10 |
312 | #N/A | Galli,Sterling | #N/A | #N/A | 10 |
312 | #N/A | Alabaster,Jason | #N/A | #N/A | 10 |
312 | #N/A | Casey,Nick "The Flying Ginger" | #N/A | #N/A | 10 |
312 | #N/A | Romano,Nicktennis | #N/A | #N/A | 10 |
312 | #N/A | Montoya,Nico | #N/A | #N/A | 10 |
312 | #N/A | Ysa,Yoshikazu | #N/A | #N/A | 10 |
312 | #N/A | Gubin,Cody | #N/A | #N/A | 10 |
312 | #N/A | Cabieses,Hercilio | #N/A | #N/A | 10 |
312 | #N/A | Reyes,Rodrigo | #N/A | #N/A | 10 |
312 | #N/A | Thiriot,Adam | #N/A | #N/A | 10 |
312 | #N/A | Braham,Anouar | #N/A | #N/A | 10 |
312 | #N/A | Lustosa,Luiz | #N/A | #N/A | 10 |
312 | #N/A | Reason,Joshua | #N/A | #N/A | 10 |
312 | #N/A | Castares,Marcos | #N/A | #N/A | 10 |
312 | #N/A | Acob,Zan | #N/A | #N/A | 10 |
336 | #N/A | Ashworth,Brian | #N/A | #N/A | 8 |
336 | #N/A | Garza,Nick | #N/A | #N/A | 8 |
336 | #N/A | Arana,Carlos | #N/A | #N/A | 8 |
336 | #N/A | Ausmus,Tyler | #N/A | #N/A | 8 |
336 | #N/A | Baker,Brian | #N/A | #N/A | 8 |
336 | #N/A | Beecher,BJ | #N/A | #N/A | 8 |
336 | #N/A | Bojica,Sorin | #N/A | #N/A | 8 |
336 | #N/A | Boone,Edward | #N/A | #N/A | 8 |
336 | #N/A | Cox,Garrett | #N/A | #N/A | 8 |
336 | #N/A | Crippen,Lukas | #N/A | #N/A | 8 |
336 | #N/A | Dunn,Dallas | #N/A | #N/A | 8 |
336 | #N/A | Enright,Michael | #N/A | #N/A | 8 |
336 | #N/A | Fischer,Davey | #N/A | #N/A | 8 |
336 | #N/A | Foley,Jake | #N/A | #N/A | 8 |
336 | #N/A | Foley,Luke | #N/A | #N/A | 8 |
336 | #N/A | Harris,Chandler | #N/A | #N/A | 8 |
336 | #N/A | Hayward,Trent | #N/A | #N/A | 8 |
336 | #N/A | Johnson,Mitch | #N/A | #N/A | 8 |
336 | #N/A | Krafft,Adam | #N/A | #N/A | 8 |
336 | #N/A | Lambert,Jeff | #N/A | #N/A | 8 |
336 | #N/A | Loehr,Carson | #N/A | #N/A | 8 |
336 | #N/A | May,John | #N/A | #N/A | 8 |
336 | #N/A | Morris,Jeff | #N/A | #N/A | 8 |
336 | #N/A | Romero,Justin | #N/A | #N/A | 8 |
336 | #N/A | Sariban,Noah | #N/A | #N/A | 8 |
336 | #N/A | Simon,Jesse | #N/A | #N/A | 8 |
336 | #N/A | Stults,William | #N/A | #N/A | 8 |
336 | #N/A | Taylor,Ryan | #N/A | #N/A | 8 |
336 | #N/A | Wikso,Jesse | #N/A | #N/A | 8 |
336 | #N/A | Mayer,Jason | #N/A | #N/A | 8 |
336 | #N/A | Thieme,Brian | #N/A | #N/A | 8 |
336 | #N/A | Weisner,Eitan | #N/A | #N/A | 8 |
336 | #N/A | Friedman,The Danimal | #N/A | #N/A | 8 |
336 | #N/A | Cardona,Mark | #N/A | #N/A | 8 |
336 | #N/A | Harrison,Alexander | #N/A | #N/A | 8 |
336 | #N/A | Carrizales,Eric | #N/A | #N/A | 8 |
336 | #N/A | Bass,Stephen | #N/A | #N/A | 8 |
336 | #N/A | Tursky,Brad | #N/A | #N/A | 8 |
336 | #N/A | Gard,Catalin | #N/A | #N/A | 8 |
336 | #N/A | Gillian,Lee | #N/A | #N/A | 8 |
336 | #N/A | Kirmse,Sebastian | #N/A | #N/A | 8 |
336 | #N/A | Lane,B-Lane | #N/A | #N/A | 8 |
336 | #N/A | Lovrinovic,Marko | #N/A | #N/A | 8 |
336 | #N/A | Ross,Brett | #N/A | #N/A | 8 |
336 | #N/A | Heitmann,Gereon | #N/A | #N/A | 8 |
336 | #N/A | Gowda,Vinod | #N/A | #N/A | 8 |
336 | #N/A | Jensen,Danny | #N/A | #N/A | 8 |
336 | #N/A | Abaza,Marwan | #N/A | #N/A | 8 |
336 | #N/A | Zelasko,Nick | #N/A | #N/A | 8 |
336 | #N/A | Kwon,David | #N/A | #N/A | 8 |
336 | #N/A | Roy,James | #N/A | #N/A | 8 |
336 | #N/A | Abuhamda,Hammy | #N/A | #N/A | 8 |
336 | #N/A | Burus,Sven | #N/A | #N/A | 8 |
336 | #N/A | Asad,Joe | #N/A | #N/A | 8 |
336 | #N/A | Lai,Manny | #N/A | #N/A | 8 |
336 | #N/A | Portner,Jordan | #N/A | #N/A | 8 |
336 | #N/A | McDermott,Ray | #N/A | #N/A | 8 |
336 | #N/A | Kshatri,Nick | #N/A | #N/A | 8 |
336 | #N/A | Irdoja,Mikk | #N/A | #N/A | 8 |
336 | #N/A | Abidin,Zain ul | #N/A | #N/A | 8 |
336 | #N/A | Szczepkowski,Alex | #N/A | #N/A | 8 |
336 | #N/A | Hunt,Alex | #N/A | #N/A | 8 |
336 | #N/A | Courter,Cody | #N/A | #N/A | 8 |
336 | #N/A | Rinck,Kyle | #N/A | #N/A | 8 |
336 | #N/A | Kim,Ev | #N/A | #N/A | 8 |
336 | #N/A | Palacios,Angel | #N/A | #N/A | 8 |
336 | #N/A | Muniz,Jean | #N/A | #N/A | 8 |
336 | #N/A | Adams,Bronson | #N/A | #N/A | 8 |
404 | #N/A | Andersen,Gabe | #N/A | #N/A | 4 |
404 | #N/A | Akebrand,Reine | #N/A | #N/A | 4 |
404 | #N/A | Fiechtner,Tim | #N/A | #N/A | 4 |
404 | #N/A | Johnston,Scott | #N/A | #N/A | 4 |
404 | #N/A | Khan,Abdul | #N/A | #N/A | 4 |
404 | #N/A | Laidlaw,Robert | #N/A | #N/A | 4 |
404 | #N/A | Mabred,Alex | #N/A | #N/A | 4 |
404 | #N/A | Miller,Tim | #N/A | #N/A | 4 |
404 | #N/A | Peery,Jason | #N/A | #N/A | 4 |
404 | #N/A | Ruesch,Nate | #N/A | #N/A | 4 |
404 | #N/A | Van der Eems,Jeffrey | #N/A | #N/A | 4 |
404 | #N/A | Walker,Dinkbro2 | #N/A | #N/A | 4 |
404 | #N/A | Walker,Jake | #N/A | #N/A | 4 |
417 | Stone,Adam | ![]() | ![]() | 0 | |
417 | #N/A | Chou,Mathew | #N/A | #N/A | 0 |
417 | Davidson,Rob | ![]() | ![]() | 0 | |
417 | #N/A | Andren,Stephan | #N/A | #N/A | 0 |
417 | #N/A | Nsekpong,BM | #N/A | #N/A | 0 |
417 | #N/A | Martines,Steph | #N/A | #N/A | 0 |
417 | #N/A | McMakin,Kc | #N/A | #N/A | 0 |
417 | #N/A | Sanchez,Perry | #N/A | #N/A | 0 |
417 | #N/A | Whitt,Derek | #N/A | #N/A | 0 |
417 | #N/A | Arraya,Juan | #N/A | #N/A | 0 |
417 | #N/A | Howell,Justin | #N/A | #N/A | 0 |
417 | #N/A | Chirico,Jarret | #N/A | #N/A | 0 |
417 | #N/A | Lane,Arick | #N/A | #N/A | 0 |
417 | #N/A | Moorin,John | #N/A | #N/A | 0 |
417 | #N/A | Schiller,Matthew | #N/A | #N/A | 0 |
